ZC-RUBBER off-the-road tyres are classified as follows by the Tyre and Rim Association, Incorporated (TRA).
EARTHMOVER TYRES (Dump Trucks and Scrapers)
TRA CODE | TREAD TYRE | ZC-RUBBER COOE | |
---|---|---|---|
Radial | Bias | ||
E-2 | Traction Regular | CM767 CM770 | CB716 |
E-3 | Rock Regular | CB760 CB761 CB768 CB765 CB792 | CB715 CL728 CL729 E3/L3 EL27 CL736 |
E-4 | Rock Deep Tread | CB763 CB765 CB771 CB768 CB775 CB791 | CL735 EL29 |
E-7 | Flotation |
LOADER AND DOZERTYRES (Front-End Loaders and Dozers)
TRA CODE | TREAD TYRE | ZC-RUBBER COOE | |
---|---|---|---|
Radial | Bias | ||
L-2 | Traction Regular | CB716 G2/L2 | |
L-3 | Rock Regular | CB760 CB761 CB768 CB792 | CL728 CL729 CL735 E3/L3 |
L-4 | Rock Deep Tread | CB763 | CL629 |
L-5 | Rock Extra Deep Tread | CB773 CB790 | EL27 |
L-4S | Smooth Deep Tread | CS730 SM03 | |
L-5S | Smooth Extra Deep Tread | SM05 |
GRADER TYRES (Motor Graders)
TRA CODE | TREAD TYRE | ZC-RUBBER COOE | |
---|---|---|---|
Radial | Bias | ||
G-2 | Traction Regular | CB726 | G2/L2 CB716 |
COMPACTOR TYRES
TRA CODE | TREAD TYRE | ZC-RUBBER COOE | |
---|---|---|---|
Radial | Bias | ||
C-1 | Smooth | CS726 SM03 SM05 |
INDUSTRIAL TYRES (Straddle Carriers, Transfer Cranes, Towing Tractors, Reach Stackers and Fork Lifts)
Caution: Never replace a tyre mounted on a vehicle with any tire designed for a different type of vehicle. For example, youshould never place an earthmover tire on a loader.